Yamaha Tech 3 rookie Johann Zarco and Jorge Lorenzo went quickest in a wet and tricky MotoGP FP4 at Assen, before conditions then worsened and the times remained top.
Alvaro Bautista and Jack Miller were third and fourth.
FP4 Result:
Pos. | Rider | Team | Gap 1st/Prev. |
1 | Johann ZARCO | Monster Yamaha Tech 3 | 1’44.925 |
2 | Jorge LORENZO | Ducati Team | 0.211 / 0.211 |
3 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 2.558 / 2.347 |
4 | Jack MILLER | EG 0,0 Marc VDS | 2.670 / 0.112 |
5 | Valentino ROSSI | Movistar Yamaha MotoGP | 2.805 / 0.135 |
6 | Andrea DOVIZIOSO | Ducati Team | 4.400 / 1.595 |
7 | Marc MARQUEZ | Repsol Honda Team | 4.876 / 0.476 |
8 | Danilo PETRUCCI | OCTO Pramac Racing | 5.215 / 0.339 |
9 | Scott REDDING | OCTO Pramac Racing | 5.786 / 0.571 |
10 | Pol ESPARGARO | Red Bull KTM Factory Racing | 5.851 / 0.065 |
11 | Dani PEDROSA | Repsol Honda Team | 6.197 / 0.346 |
12 | Loris BAZ | Reale Avintia Racing | 6.251 / 0.054 |
13 | Andrea IANNONE | Team SUZUKI ECSTAR | 6.791 / 0.540 |
14 | Alex RINS | Team SUZUKI ECSTAR | 7.099 / 0.308 |
15 | Hector BARBERA | Reale Avintia Racing | 7.105 / 0.006 |
Bradley SMITH | Red Bull KTM Factory Racing | 7.479 / 0.374 | |
Jonas FOLGER | Monster Yamaha Tech 3 | 7.515 / 0.036 | |
Tito RABAT | EG 0,0 Marc VDS | 8.375 / 0.860 | |
Cal CRUTCHLOW | LCR Honda | 14.162 / 5.787 | |
Karel ABRAHAM | Pull&Bear Aspar Team | ||
Sam LOWES | Aprilia Racing Team Gresini | ||
Maverick VINALES | Movistar Yamaha MotoGP | ||
Aleix ESPARGARO | Aprilia Racing Team Gresini |
source: motogp.com