Andrea Dovizioso led for Ducati the field in FP1 at the Gran Premio d’Italia Oakley at Mugello, taking first blood for Ducati ahead of Ducati Team test rider Michele Pirro.

Le Mans winner Maverick Vinales was third quickest as Ducati and Yamaha locked out the top eight.

FP1 Result:

Pos. Rider Team Bike Km/h Time Gap 1st/Prev.
1 Andrea DOVIZIOSO Ducati Team Ducati 352.3 1’47.394  
2 Michele PIRRO Ducati Team Ducati 351.4 1’47.595 0.201 / 0.201
3 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 343 1’47.669 0.275 / 0.074
4 Johann ZARCO Monster Yamaha Tech 3 Yamaha 338.1 1’47.674 0.280 / 0.005
5 Hector BARBERA Reale Avintia Racing Ducati 351.4 1’47.708 0.314 / 0.034
6 Jorge LORENZO Ducati Team Ducati 343.5 1’47.747 0.353 / 0.039
7 Danilo PETRUCCI OCTO Pramac Racing Ducati 351.2 1’47.962 0.568 / 0.215
8 Jonas FOLGER Monster Yamaha Tech 3 Yamaha 338.9 1’47.974 0.580 / 0.012
9 Marc MARQUEZ Repsol Honda Team Honda 340.3 1’47.980 0.586 / 0.006
10 Cal CRUTCHLOW LCR Honda Honda 340.3 1’48.194 0.800 / 0.214
11 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 350.1 1’48.274 0.880 / 0.080
12 Alvaro BAUTISTA Pull&Bear Aspar Team Ducati 348 1’48.289 0.895 / 0.015
13 Dani PEDROSA Repsol Honda Team Honda 341.7 1’48.291 0.897 / 0.002
14 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 339.1 1’48.394 1.000 / 0.103
15 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 340.9 1’48.513 1.119 / 0.119
16 Scott REDDING OCTO Pramac Racing Ducati 345.4 1’48.743 1.349 / 0.230
17 Jack MILLER EG 0,0 Marc VDS Honda 340.9 1’49.119 1.725 / 0.376
18 Tito RABAT EG 0,0 Marc VDS Honda 344.3 1’49.123 1.729 / 0.004
19 Loris BAZ Reale Avintia Racing Ducati 335.4 1’49.526 2.132 / 0.403
20 Pol ESPARGARO Red Bull KTM Factory Racing KTM 341.4 1’49.677 2.283 / 0.151
21 Sam LOWES Aprilia Racing Team Gresini Aprilia 336.4 1’49.679 2.285 / 0.002
22 Karel ABRAHAM Pull&Bear Aspar Team Ducati 345.1 1’49.754 2.360 / 0.075
23 Bradley SMITH Red Bull KTM Factory Racing KTM 336.8 1’50.686 3.292 / 0.932
24 Sylvain GUINTOLI Team SUZUKI ECSTAR        
Share.
Exit mobile version