Honda’s Marc Marquez ended the opening MotoGP session of the Grand Prix of the Americas fastest but only just with Yamaha’’s Maverick Vinales 0.078 of a second adrift of the man to the beat in Austin.

Marquez was just under two seconds slower than his lap record around the Circuit of the Americas from 2014, setting a 2:05.311 with five minutes of the session remaining to jump to the top of the timesheets.

Pramac Racing’s Jack Miller lead the Ducati charge in third place having finished 0.027 seconds ahead of his factory counterpart, Andrea Dovizioso. The Ducati rider bouncing back from a technical problem that saw him park up his factory Ducati with around twenty minutes of the session left.

Rounding out the top five was Yamaha MotoGP’s Valentino Rossi, the Italian three quarters of a second behind Marquez. A strong start to the weekend forKTM Factory Racing and Pol Espargaro, who is just a second off of the pace in sixth place at the close of FP1.

Fastest rookie was Fabio Quartararo who jumped up the order to seventh place with his final lap of 2:06.332, only 1.012 seconds behind top spot.

LCR Honda’s Cal Crutchlow ended eighth quickest before the Aprilia Racing Team Gresini duo of Aleix Espargaro and Andrea Iannone in ninth and tenth place respectively, making it five different manufacturers within the top nine places.

Full FP1 Result:

Pos. Rider Bike Time Gap 1st/Prev.
1 Marc MARQUEZ Honda 2’05.311  
2 Maverick VIÑALES Yamaha 2’05.389 0.078 / 0.078
3 Jack MILLER Ducati 2’05.936 0.625 / 0.547
4 Andrea DOVIZIOSO Ducati 2’05.963 0.652 / 0.027
5 Valentino ROSSI Yamaha 2’06.042 0.731 / 0.079
6 Pol ESPARGARO KTM 2’06.327 1.016 / 0.285
7 Fabio QUARTARARO Yamaha 2’06.332 1.021 / 0.005
8 Cal CRUTCHLOW Honda 2’06.482 1.171 / 0.150
9 Aleix ESPARGARO Aprilia 2’06.497 1.186 / 0.015
10 Andrea IANNONE Aprilia 2’06.692 1.381 / 0.195
11 Franco MORBIDELLI Yamaha 2’06.729 1.418 / 0.037
12 Karel ABRAHAM Ducati 2’06.732 1.421 / 0.003
13 Danilo PETRUCCI Ducati 2’06.807 1.496 / 0.075
14 Joan MIR Suzuki 2’06.863 1.552 / 0.056
15 Alex RINS Suzuki 2’06.883 1.572 / 0.020
16 Johann ZARCO KTM 2’06.888 1.577 / 0.005
17 Takaaki NAKAGAMI Honda 2’06.978 1.667 / 0.090
18 Jorge LORENZO Honda 2’07.234 1.923 / 0.256
19 Francesco BAGNAIA Ducati 2’07.407 2.096 / 0.173
20 Miguel OLIVEIRA KTM 2’08.035 2.724 / 0.628
21 Tito RABAT Ducati 2’08.175 2.864 / 0.140
22 Hafizh SYAHRIN KTM 2’09.338 4.027 / 1.163

 

 

Share.
Exit mobile version