Pramac Ducati Danilo Petrucci topped FP1 for the MotoGP grid at the TT Assen, ahead of rookie superstar Johann Zarco and two-time GP winner Cal Crutchlow after a flurry of activity towards the end of the session.
There was drama early on as crashes for Jonas Folger and Jorge Lorenzo signaled some problems out on track – with the Red Flag then brought out for suspected oil on the circuit dropped by Andrea Dovizioso as the winner at Mugello and Assen suffered a problem.
There were no further incidents in the therefore delayed session until Petrucci suffered a late mechanical issue after the flag, quickly moving off the track and the Italian then heading back to pitlane.
FP1 Result:
Pos. | Rider | Team | Time | Gap 1st/Prev. |
1 | Danilo PETRUCCI | OCTO Pramac Racing | 1’34.680 | |
2 | Johann ZARCO | Monster Yamaha Tech 3 | 1’34.806 | 0.126 / 0.126 |
3 | Cal CRUTCHLOW | LCR Honda | 1’34.822 | 0.142 / 0.016 |
4 | Andrea DOVIZIOSO | Ducati Team | 1’34.829 | 0.149 / 0.007 |
5 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’34.841 | 0.161 / 0.012 |
6 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’34.914 | 0.234 / 0.073 |
7 | Dani PEDROSA | Repsol Honda Team | 1’34.936 | 0.256 / 0.022 |
8 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’35.052 | 0.372 / 0.116 |
9 | Jorge LORENZO | Ducati Team | 1’35.155 | 0.475 / 0.103 |
10 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’35.183 | 0.503 / 0.028 |
11 | Jack MILLER | EG 0,0 Marc VDS | 1’35.193 | 0.513 / 0.010 |
12 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’35.263 | 0.583 / 0.070 |
13 | Marc MARQUEZ | Repsol Honda Team | 1’35.282 | 0.602 / 0.019 |
14 | Scott REDDING | OCTO Pramac Racing | 1’35.381 | 0.701 / 0.099 |
15 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’35.528 | 0.848 / 0.147 |
16 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’35.562 | 0.882 / 0.034 |
17 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’35.722 | 1.042 / 0.160 |
18 | Alex RINS | Team SUZUKI ECSTAR | 1’35.877 | 1.197 / 0.155 |
19 | Sam LOWES | Aprilia Racing Team Gresini | 1’35.898 | 1.218 / 0.021 |
20 | Hector BARBERA | Reale Avintia Racing | 1’35.916 | 1.236 / 0.018 |
21 | Tito RABAT | EG 0,0 Marc VDS | 1’36.404 | 1.724 / 0.488 |
22 | Loris BAZ | Reale Avintia Racing | 1’36.819 | 2.139 / 0.415 |
23 | Bradley SMITH | Red Bull KTM Factory Racing | 1’37.603 | 2.923 / 0.784 |
source: motogp.com