Yamaha rider Maverick Vinales topped FP4 at Le Mans from Honda Team’s Dani Pedrosa, with Valentino Rossi completing the top three.

Home hero Johann Zarco was P4 for Monster Yamaha Tech 3, ahead of Cal Crutchlow (LCR Honda), Alvaro Bautista (Pull&Bear Aspar Team), Marc Marquez (Repsol Honda Team), Scott Redding (Octo Pramac Racing),  Aleix Espargaro (Aprilia Racing Team Gresini) and Andrea Dovizioso (Ducati Team).

‘DesmoDovi’ was the first crasher on cold tyres at Turn 10, followed shortly by teammate Jorge Lorenzo. Jack Miller (Estrella Galicia 0,0 Marc VDS) had a big crash – rider ok – before Marquez also took a tumble, and then saved another. Jonas Folger (Monster Yamaha Tech 3) was another faller as track conditions proved tricky.

Full Result:

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 302.7 1’32.906  
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.4 1’32.963 0.057 / 0.057
3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 300.2 1’33.052 0.146 / 0.089
4 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 302.2 1’33.286 0.380 / 0.234
5 35 Cal CRUTCHLOW GBR LCR Honda Honda 303.9 1’33.361 0.455 / 0.075
6 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 303.5 1’33.388 0.482 / 0.027
7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 303.9 1’33.438 0.532 / 0.050
8 45 Scott REDDING GBR OCTO Pramac Racing Ducati 303.7 1’33.479 0.573 / 0.041
9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 301.4 1’33.553 0.647 / 0.074
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 306.9 1’33.587 0.681 / 0.034
11 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 303.6 1’33.639 0.733 / 0.052
12 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 305.8 1’33.907 1.001 / 0.268
13 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 303.2 1’33.959 1.053 / 0.052
14 8 Hector BARBERA SPA Reale Avintia Racing Ducati 311.7 1’33.976 1.070 / 0.017
15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 307.2 1’34.152 1.246 / 0.176
16 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 299.1 1’34.270 1.364 / 0.118
17 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 301.3 1’34.272 1.366 / 0.002
18 99 Jorge LORENZO SPA Ducati Team Ducati 306.2 1’34.344 1.438 / 0.072
19 76 Loris BAZ FRA Reale Avintia Racing Ducati 297.1 1’34.396 1.490 / 0.052
20 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 302.8 1’34.594 1.688 / 0.198
21 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 301.2 1’34.764 1.858 / 0.170
22 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 301.3 1’34.927 2.021 / 0.163
23 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 303.8 1’35.183 2.277 / 0.256
Share.
Exit mobile version