Championship leader Maverick Vinales topped Warm Up at the Italian Grand Prix, ahead of rookie Johann Zarco and Andrea Iannone – who found some form after having suffered with illness so far at his home race.

Loris Baz had a big crash but he is ok, and Marc Marquez had a high speed run off through the gravel – but stayed upright.

Andrea Dovizioso sat out most of the session, suffering from illness.

Warm Up Result:

Pos. Rider Team Time Gap 1st/Prev.
1 Maverick VINALES Movistar Yamaha MotoGP 1’47.345  
2 Johann ZARCO Monster Yamaha Tech 3 1’47.572 0.227 / 0.227
3 Andrea IANNONE Team SUZUKI ECSTAR 1’47.581 0.236 / 0.009
4 Marc MARQUEZ Repsol Honda Team 1’47.689 0.344 / 0.108
5 Jonas FOLGER Monster Yamaha Tech 3 1’47.733 0.388 / 0.044
6 Michele PIRRO Ducati Team 1’47.845 0.500 / 0.112
7 Valentino ROSSI Movistar Yamaha MotoGP 1’47.884 0.539 / 0.039
8 Alvaro BAUTISTA Pull&Bear Aspar Team 1’47.884 0.539
9 Aleix ESPARGARO Aprilia Racing Team Gresini 1’47.936 0.591 / 0.052
10 Danilo PETRUCCI OCTO Pramac Racing 1’48.056 0.711 / 0.120
11 Tito RABAT EG 0,0 Marc VDS 1’48.184 0.839 / 0.128
12 Dani PEDROSA Repsol Honda Team 1’48.242 0.897 / 0.058
13 Jorge LORENZO Ducati Team 1’48.266 0.921 / 0.024
14 Cal CRUTCHLOW LCR Honda 1’48.278 0.933 / 0.012
15 Karel ABRAHAM Pull&Bear Aspar Team 1’48.602 1.257 / 0.324
16 Sam LOWES Aprilia Racing Team Gresini 1’48.624 1.279 / 0.022
17 Scott REDDING OCTO Pramac Racing 1’48.753 1.408 / 0.129
18 Pol ESPARGARO Red Bull KTM Factory Racing 1’48.762 1.417 / 0.009
19 Bradley SMITH Red Bull KTM Factory Racing 1’48.776 1.431 / 0.014
20 Jack MILLER EG 0,0 Marc VDS 1’49.055 1.710 / 0.279
21 Loris BAZ Reale Avintia Racing 1’49.077 1.732 / 0.022
22 Hector BARBERA Reale Avintia Racing 1’49.089 1.744 / 0.012
23 Sylvain GUINTOLI Team SUZUKI ECSTAR 1’49.116 1.771 / 0.027
  Andrea DOVIZIOSO Ducati Team    

 

Share.
Exit mobile version