Round | Date | Country | Circuit | |
1 | R1 | 25-Feb | Australia | Phillip Island Grand Prix Circuit |
R2 | 26-Feb | |||
2 | R1 | 11-Mar | Thailand | Chang International Circuit |
R2 | 12-Mar | |||
3 | R1 | 1-Apr | Spain | Motorland Aragón |
R2 | 2-Apr | |||
4 | R1 | 29-Apr | Netherlands | TT Circuit Assen |
R2 | 30-Apr | |||
5 | R1 | 13-May | Italy | Autodromo Enzo e Dino Ferrari |
R2 | 14-May | |||
6 | R1 | 27-May | UK | Donington Park |
R2 | 28-May | |||
7 | R1 | 17-Jun | Italy | Misano World Circuit Marco Simoncelli |
R2 | 18-Jun | |||
8 | R1 | 8-Jul | USA | Mazda Raceway Laguna Seca |
R2 | 9-Jul | |||
9 | R1 | 19-Aug | Germany | EuroSpeedway Lausitz |
R2 | 20-Aug | |||
10 | R1 | 16-Sep | Portugal | Algarve International Circuit |
R2 | 17-Sep | |||
11 | R1 | 30-Sep | France | Circuit de Nevers Magny-Cours |
R2 | 1-Oct | |||
12 | R1 | 21-Oct | Spain | Circuito de Jerez |
R2 | 22-Oct | |||
13 | R1 | 3-Nov | Qatar | Losail International Circuit |
R2 | 4-Nov |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.