Round | Date | Venue | Country |
1 | 15-Dec-18 | Ad Diriyah | Saudi Arabia |
2 | 12-Jan-19 | Marrakesh | Morocco |
3 | 26-Jan-19 | Santiago de Chile* | Chile |
4 | 16-Feb-19 | Mexico City | Mexico |
5 | 10-Mar-19 | Hong Kong | China |
6 | 23-Mar-19 | Sanya* | China |
7 | 13-Apr-19 | Rome | Italy |
8 | 27-Apr-19 | Paris | France |
9 | 11-May-19 | Monaco | Monaco |
10 | 25-May-19 | Berlin | Germany |
11 | 22-Jun-19 | Bern* | Switzerland |
12 | 13-Jul-19 | New York | USA |
14-Jul-19 | New York | USA | |
* Subject to ASN confirmation |