Round | Date | Venue | Country |
1 | 17-Mar-19 | Melbourne | Australia |
2 | 31-Mar-19 | Sakhir | Bahrain |
3 | 14-Apr-19 | Shanghai | China |
4 | 28-Apr-19 | Baku | Azerbaijan |
5 | 12-May-19 | Barcelona | Spain |
6 | 26-May-19 | Monaco | Monaco |
7 | 9-Jun-19 | Montreal | Canada |
8 | 23-Jun-19 | Le Castellet | France |
9 | 30-Jun-19 | Spielberg | Austria |
10 | 14-Jul-19 | Silverstone | Great Britain |
11 | 28-Jul-19 | Hockenheim | Germany |
12 | 4-Aug-19 | Budapest | Hungary |
13 | 1-Sep-19 | Spa | Belgium |
14 | 8-Sep-19 | Monza | Italy |
15 | 22-Sep-19 | Singapore | Singapore |
16 | 29-Sep-19 | Sochi | Russia |
17 | 13-Oct-19 | Suzuka | Japan |
18 | 27-Oct-19 | Mexico City | Mexico |
19 | 3-Nov-19 | Austin | USA |
20 | 17-Nov-19 | São Paulo | Brazil |
21 | 1-Dec-19 | Yas Marina | Abu Dhabi |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.