Antonio Felix da Costa narrowly clung on to victory in Ad Diriyah, fending off a fast-charging Jean-Eric Vergne in the closing laps to deliver a maiden win in the FIA Formula E Championship for BMW i Andretti Motorsport.
The Portuguese driver led away from pole position – despite the blushes of having to reverse into his grid slot after overshooting his mark. Da Costa looked comfortable out front in the opening phase of the race confirming the pace of the BMW powertrain shown in pre-season testing.
However, the ominous speed of DS TECHEETAH and Vergne meant Da Costa briefly dropped to second, before the reigning champion fell down the field as he served a drive-through penalty for a technical infringement relating to power regeneration.
Vergne exited the pits in fifth and fought his way through the pack and back onto the tail of the race leader. With a late safety car to recover Jose Maria Lopez’s GEOX DRAGON machine – which suffered suspension damage – the cars closed up and gave Vergne a chance to make a lunge for victory. Even though the gap reduced to under half a second, the countdown clock ran out with Vergne having to settle for second place.
Joining Da Costa and Vergne on the podium was Jerome D’Ambrosio in his first race for MAHINDRA RACING. Starting the race in sixth, D’Ambrosio held position over his nearest rivals, including Andre Lotterer who missed out on a podium place – suffering the same fate as his team-mate with a penalty.
With an exciting new era of electric racing underway, Formula E returns to Marrakesh on January 12 – for round two of the 2018/19 ABB FIA Formula E Championship. There’s all to play for in the closest, most intense and unpredictable racing series on the planet.
Race Result:
Pos | Driver | Team |
1 | Antonio Felix da Costa | BMW i Andretti Motorsport |
2 | Jean-Eric Vergne | DS TECHEETAH |
3 | Jerome D’Ambrosio | MAHINDRA RACING |
4 | Mitch Evans | Panasonic Jaguar Racing |
5 | Andre Lotterer | DS TECHEETAH |
6 | Sebastien Buemi | Nissan e.dams |
7 | Oliver Rowland | Nissan e.dams |
8 | Daniel Abt | Audi Sport ABT Schaeffler |
9 | Lucas di Grassi | Audi Sport ABT Schaeffler |
10 | Nelson Piquet Jr. | Panasonic Jaguar Racing |
11 | Sam Bird | Envision Virgin Racing |
12 | Robin Frijns | Envision Virgin Racing |
13 | Oliver Turvey | NIO Formula E Team |
14 | Tom Dillmann | NIO Formula E Team |
15 | Maximilian Gunther | GEOX DRAGON |
16 | Stoffel Vandoorne | HWA RACELAB |
17 | Felipe Massa | VENTURI Formula E Team |
18 | Alexander Sims | BMW i Andretti Motorsport |
19 | Edoardo Mortara | VENTURI Formula E Team |
20 | Jose Maria Lopez | GEOX DRAGON |
21 | Gary Paffett | HWA RACELAB |
22 | Felix Rosenqvist | MAHINDRA RACING |
Driver’s Standing:
Pos. | Driver | Team | Points |
1 | Antonio Felix da Costa | BMW i Andretti Motorsport | 28 |
2 | Jean-Eric Vergne | DS TECHEETAH | 18 |
3 | Jerome D’Ambrosio | MAHINDRA RACING | 15 |
4 | Mitch Evans | Panasonic Jaguar Racing | 12 |
5 | Andre Lotterer | DS TECHEETAH | 11 |
6 | Sebastien Buemi | Nissan e.dams | 8 |
7 | Oliver Rowland | Nissan e.dams | 6 |
8 | Daniel Abt | Audi Sport ABT Schaeffler | 4 |
9 | Lucas di Grassi | Audi Sport ABT Schaeffler | 2 |
10 | Nelson Piquet Jr. | Panasonic Jaguar Racing | 1 |
11 | Sam Bird | Envision Virgin Racing | 0 |
12 | Robin Frijns | Envision Virgin Racing | 0 |
13 | Oliver Turvey | NIO Formula E Team | 0 |
14 | Tom Dillmann | NIO Formula E Team | 0 |
15 | Maximilian Gunther | GEOX DRAGON | 0 |
16 | Stoffel Vandoorne | HWA RACELAB | 0 |
17 | Felipe Massa | VENTURI Formula E Team | 0 |
18 | Alexander Sims | BMW i Andretti Motorsport | 0 |
19 | Edoardo Mortara | VENTURI Formula E Team | 0 |
20 | Jose Maria Lopez | GEOX DRAGON | 0 |
21 | Gary Paffett | HWA RACELAB | 0 |
22 | Felix Rosenqvist | MAHINDRA RACING | 0 |
Team’s Standing:
Pos. | Team | Points |
1 | DS TECHEETAH | 29 |
2 | BMW i Andretti Motorsport | 28 |
3 | MAHINDRA RACING | 15 |
4 | Nissan e.dams | 14 |
5 | Panasonic Jaguar Racing | 13 |
6 | Audi Sport ABT Schaeffler | 6 |
7 | Envision Virgin Racing | 0 |
8 | VENTURI Formula E Team | 0 |
9 | NIO Formula E Team | 0 |
10 | GEOX DRAGON | 0 |
11 | HWA RACELAB | 0 |