Ducati’s Andrea Dovizioso topped Warm Up for the Shell Malaysia Motorcycle Grand Prix, but only 0.010 ahead of Johann Zarco and 0.029 ahead of Valentino Rossi.

Polesitter Dani Pedrosa was fourth, with teammate and Championship leader Marc Marquez in eight ahead of the first chance he has to take the 2017 crown.

Warm Up Result

Pos Rider Team Time Gap 1st/Prev.
1 Andrea DOVIZIOSO Ducati Team 2’00.456  
2 Johann ZARCO Monster Yamaha Tech 3 2’00.466 0.010 / 0.010
3 Valentino ROSSI Movistar Yamaha MotoGP 2’00.485 0.029 / 0.019
4 Dani PEDROSA Repsol Honda Team 2’00.571 0.115 / 0.086
5 Andrea IANNONE Team SUZUKI ECSTAR 2’00.657 0.201 / 0.086
6 Jorge LORENZO Ducati Team 2’00.661 0.205 / 0.004
7 Jack MILLER EG 0,0 Marc VDS 2’00.713 0.257 / 0.052
8 Marc MARQUEZ Repsol Honda Team 2’00.729 0.273 / 0.016
9 Karel ABRAHAM Pull&Bear Aspar Team 2’00.766 0.310 / 0.037
10 Maverick VIÑALES Movistar Yamaha MotoGP 2’00.806 0.350 / 0.040
11 Cal CRUTCHLOW LCR Honda 2’00.823 0.367 / 0.017
12 Alex RINS Team SUZUKI ECSTAR 2’00.827 0.371 / 0.004
13 Hector BARBERA Reale Avintia Racing 2’01.133 0.677 / 0.306
14 Scott REDDING OCTO Pramac Racing 2’01.157 0.701 / 0.024
15 Alvaro BAUTISTA Pull&Bear Aspar Team 2’01.341 0.885 / 0.184
16 Bradley SMITH Red Bull KTM Factory Racing 2’01.399 0.943 / 0.058
17 Danilo PETRUCCI OCTO Pramac Racing 2’01.400 0.944 / 0.001
18 Tito RABAT EG 0,0 Marc VDS 2’01.466 1.010 / 0.066
19 Loris BAZ Reale Avintia Racing 2’01.602 1.146 / 0.136
20 Pol ESPARGARO Red Bull KTM Factory Racing 2’01.663 1.207 / 0.061
21 Sam LOWES Aprilia Racing Team Gresini 2’01.776 1.320 / 0.113
22 Michael VAN DER MARK Monster Yamaha Tech 3 2’02.222 1.766 / 0.446

 

source: motogp.com

Share.
Exit mobile version