With blue skies but crisp temperatures, action opened at the Final Showdown in Valencia with 2016 podium finisher at the venue Andrea Iannone shooting to the top of the timesheets in a flurry of late activity.
Joined in the top three by Jack Miller, a constant presence near the top despite a crash, and another stunner for Red Bull KTM Factory Racing’s Pol Espargaro in P3.
The Championship challengers were next up, with Andrea Dovizioso taking fourth and title rival Marc Marquez locking out the top five. The two were only 0.035 apart and just ahead of Maverick Viñales.
FP1 Result
Pos | Rider | Team | Time | Gap 1st/Prev. |
1 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’31.045 | |
2 | Jack MILLER | EG 0,0 Marc VDS | 1’31.357 | 0.312 / 0.312 |
3 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’31.438 | 0.393 / 0.081 |
4 | Andrea DOVIZIOSO | Ducati Team | 1’31.476 | 0.431 / 0.038 |
5 | Marc MARQUEZ | Repsol Honda Team | 1’31.511 | 0.466 / 0.035 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’31.750 | 0.705 / 0.239 |
7 | Johann ZARCO | Monster Yamaha Tech 3 | 1’31.808 | 0.763 / 0.058 |
8 | Cal CRUTCHLOW | LCR Honda | 1’31.827 | 0.782 / 0.019 |
9 | Mika KALLIO | Red Bull KTM Factory Racing | 1’31.879 | 0.834 / 0.052 |
10 | Dani PEDROSA | Repsol Honda Team | 1’31.950 | 0.905 / 0.071 |
11 | Michele PIRRO | Ducati Team | 1’31.979 | 0.934 / 0.029 |
12 | Jorge LORENZO | Ducati Team | 1’31.980 | 0.935 / 0.001 |
13 | Danilo PETRUCCI | OCTO Pramac Racing | 1’32.029 | 0.984 / 0.049 |
14 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’32.504 | 1.459 / 0.475 |
15 | Tito RABAT | EG 0,0 Marc VDS | 1’32.504 | 1.459 |
16 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’32.516 | 1.471 / 0.012 |
17 | Scott REDDING | OCTO Pramac Racing | 1’32.535 | 1.490 / 0.019 |
18 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’32.538 | 1.493 / 0.003 |
19 | Hector BARBERA | Reale Avintia Racing | 1’32.623 | 1.578 / 0.085 |
20 | Alex RINS | Team SUZUKI ECSTAR | 1’32.797 | 1.752 / 0.174 |
21 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’32.940 | 1.895 / 0.143 |
22 | Sam LOWES | Aprilia Racing Team Gresini | 1’32.985 | 1.940 / 0.045 |
23 | Bradley SMITH | Red Bull KTM Factory Racing | 1’33.013 | 1.968 / 0.028 |
24 | Loris BAZ | Reale Avintia Racing | 1’33.183 | 2.138 / 0.170 |
25 | Michael VAN DER MARK | Monster Yamaha Tech 3 | 1’34.521 | 3.476 / 1.338 |
source: motogp.com