The Takanokono Hotel FUJI GT 300km RACE, Round 2 of the 2020 AUTOBACS SUPER GT series, was held at the Fuji Speedway in Shizuoka Prefecture.
In the GT500 class, the No. 17 KEIHIN NSX-GT (Koudai Tsukakoshi/Bertrand Baguette) starting from 2nd position on the front row of the grid took the lead and continued to run far ahead of the pack to win the race. It was the first win of the new season for the Honda NSX-GT. In the GT300 class, the SYNTIUM・ Apple・LOTUS (Hiroki Katoh/Masataka Yanagida) won their first team victory in 10 years.
the Round 1 race been in order to help prevent the spread of the coronavirus (COVID-19) pandemic. The skies were cloudy, and the air temperature at 29℃ in typical summer weather for Fuji when the race started on schedule at 1:00 in the afternoon.
The race for the lead in the first half turned into a tense battle between two Honda NSX-GT cars, the pole-starting No. 8 ARTA NSX-GT (Nirei Fukuzumi) and the 2nd-place grid-starting No.17 KEIHIN NSX-GT (Bertrand Baguette) clinging close to its tail. On the first turn of the 15th lap, car No. 17 pulled up alongside the leading car No. 8 and passed in the following Coca Cola Corner.
Once in the lead, No. 17 pushed hard and gradually pulled away from No. 8. After that, the ace driver Koudai Tsukakoshi took the wheel of car No. 17 from the mid-race routine pit stop and pulled out of reach of the rest of the pack and built up a lead of about 20 seconds over the No. 36 au TOM’S GR Supra (Yuhi Sekiguchi) that had emerged in 2nd place in the second half of the race.
In the final stages of the race, No. 17 used this margin of lead to run on steadily to the win with a big lead of some 15 seconds over 2nd place. With this, the No.17 KEIHIN NSX-GT scored its first GT500 win since the opening round of the 2018 season. For the Honda NSX-GT it was the first win of the new season. Finishing 2nd was the No. 36 au TOM’S GR Supra (Yuhi Sekiguchi/Sacha Fenestraz).
In 3rd place came another TOYOTA GR Supra GT500 team, the No. 14 WAKO’S 4CR GR Supra (Kazuya Oshima/Sho Tsuboi). Among the NISSAN GT-R NISMO GT500 teams, although the No. 12 CALSONIC IMPUL GT-R (Daiki Sasaki/Kazuki Hiramine) had been running in 3rd place in the first half, in the end the highest finisher was the No. 3 CRAFTSPORTS MOTUL GT-R (Kohei Hirate/Katsumasa Chiyo) in 8th place.
ADVICS muta MC86 (Ryohei Sakaguchi) and the No. 61 SUBARU BRZ R&D SPORT (Hideki Yamauchi) were engaged in a fierce battle for the lead. Behind them, however, the No. 2 SYNTIUM・Apple・LOTUS (Hiroki Katoh) in 3rd place had been waiting for the right opportunity to spring and eventually adopted aa strategy of extending their run before making their routine pit stop.
Making great use of that strategy, No. 2 (Masataka Yanagida) was able to take the lead in the second half of the race and run on to victory unchallenged. For their Cars Tokai Dream 28 team this brought them their first SUPER GT victory in 10 years.
Finishing 2nd was car No. 61 (Takuto Iguchi/Hideki Yamauchi), while the No. 55 ARTA NSX GT3 (Shinichi Takagi/Toshiki Oyu) took 3rd place.
GT500 Race Results – 66 Laps:
Pos. | Machine | Driver | Diff.(km/h) |
1 | KEIHIN NSX-GT | Koudai Tsukakoshi | 1:41’37.698 |
Honda NSX-GT / HR-420E | Bertrand Baguette | ||
2 | au TOM’S GR Supra | Yuhi Sekiguchi | 15.762 |
TOYOTA GR Supra GT500 / RI4AG | Sacha Fenestraz | ||
3 | WAKO’S 4CR GR Supra | Kazuya Oshima | 33.686 |
TOYOTA GR Supra GT500 / RI4AG | Sho Tsuboi | ||
4 | KeePer TOM’S GR Supra | Ryo Hirakawa | 36.679 |
TOYOTA GR Supra GT500 / RI4AG | Nick Cassidy | ||
5 | RAYBRIG NSX-GT | Naoki Yamamoto | 40.659 |
Honda NSX-GT / HR-420E | Tadasuke Makino | ||
6 | DENSO KOBELCO SARD GR Supra | Yuichi Nakayama | 45.449 |
TOYOTA GR Supra GT500 / RI4AG | Sena Sakaguchi | ||
7 | ZENT GR Supra | Yuji Tachikawa | 47.405 |
TOYOTA GR Supra GT500 / RI4AG | Hiroaki Ishiura | ||
8 | CRAFTSPORTS MOTUL GT-R | Kohei Hirate | 47.637 |
NISSAN GT-R NISMO GT500 / NR20B | Katsumasa Chiyo | ||
9 | MOTUL AUTECH GT-R | Tsugio Matsuda | 58.77 |
NISSAN GT-R NISMO GT500 / NR20B | Ronnie Quintarelli | ||
10 | Red Bull MOTUL MUGEN NSX-GT | Hideki Mutoh | 1’00.071 |
Honda NSX-GT / HR-420E | Ukyo Sasahara | ||
11 | CALSONIC IMPUL GT-R | Daiki Sasaki | 1’25.078 |
NISSAN GT-R NISMO GT500 / NR20B | Kazuki Hiramine | ||
12 | Realize corporation ADVAN GT-R | Mitsunori Takaboshi | 1 Lap |
NISSAN GT-R NISMO GT500 / NR20B | Jann Mardenborough | ||
13 | Modulo NSX-GT | Takuya Izawa | 1 Lap |
Honda NSX-GT / HR-420E | Hiroki Otsu | ||
14 | ARTA NSX-GT | Tomoki Nojiri | 3 Laps |
Honda NSX-GT / HR-420E | Nirei Fukuzumi | ||
15 | WedsSport ADVAN GR Supra | Yuji Kunimoto | 20 Laps |
TOYOTA GR Supra GT500 / RI4AG | Ritomo Miyata | ||
Fastest Lap : 1’29.333 – No. 8 ARTA NSX-GT / Nirei Fukuzumi |
GT300 Race Results – 66 Laps:
Pos. | Machine | Driver | Diff.(km/h) |
1 | KEIHIN NSX-GT | Koudai Tsukakoshi | 1:41’37.698 |
Honda NSX-GT / HR-420E | Bertrand Baguette | ||
2 | au TOM’S GR Supra | Yuhi Sekiguchi | 15.762 |
TOYOTA GR Supra GT500 / RI4AG | Sacha Fenestraz | ||
3 | WAKO’S 4CR GR Supra | Kazuya Oshima | 33.686 |
TOYOTA GR Supra GT500 / RI4AG | Sho Tsuboi | ||
4 | KeePer TOM’S GR Supra | Ryo Hirakawa | 36.679 |
TOYOTA GR Supra GT500 / RI4AG | Nick Cassidy | ||
5 | RAYBRIG NSX-GT | Naoki Yamamoto | 40.659 |
Honda NSX-GT / HR-420E | Tadasuke Makino | ||
6 | DENSO KOBELCO SARD GR Supra | Yuichi Nakayama | 45.449 |
TOYOTA GR Supra GT500 / RI4AG | Sena Sakaguchi | ||
7 | ZENT GR Supra | Yuji Tachikawa | 47.405 |
TOYOTA GR Supra GT500 / RI4AG | Hiroaki Ishiura | ||
8 | CRAFTSPORTS MOTUL GT-R | Kohei Hirate | 47.637 |
NISSAN GT-R NISMO GT500 / NR20B | Katsumasa Chiyo | ||
9 | MOTUL AUTECH GT-R | Tsugio Matsuda | 58.77 |
NISSAN GT-R NISMO GT500 / NR20B | Ronnie Quintarelli | ||
10 | Red Bull MOTUL MUGEN NSX-GT | Hideki Mutoh | 1’00.071 |
Honda NSX-GT / HR-420E | Ukyo Sasahara | ||
11 | CALSONIC IMPUL GT-R | Daiki Sasaki | 1’25.078 |
NISSAN GT-R NISMO GT500 / NR20B | Kazuki Hiramine | ||
12 | Realize corporation ADVAN GT-R | Mitsunori Takaboshi | 1 Lap |
NISSAN GT-R NISMO GT500 / NR20B | Jann Mardenborough | ||
13 | Modulo NSX-GT | Takuya Izawa | 1 Lap |
Honda NSX-GT / HR-420E | Hiroki Otsu | ||
14 | ARTA NSX-GT | Tomoki Nojiri | 3 Laps |
Honda NSX-GT / HR-420E | Nirei Fukuzumi | ||
15 | WedsSport ADVAN GR Supra | Yuji Kunimoto | 20 Laps |
TOYOTA GR Supra GT500 / RI4AG | Ritomo Miyata | ||
Fastest Lap : 1’29.333 – No. 8 ARTA NSX-GT / Nirei Fukuzumi |