Honda rider Marc Marquez is the first man heading through to Q2 this afternoon, followed by Johann Zarco and Andrea Iannone – with the men in second and third sharing exactly the same laptime.
Friday’s fastest Jorge Lorenzo in fourth, ahead of Dani Pedrosa and a Saturday improvement for Alex Rins. Michele Pirro took P8 as he wildcards, ahead of title challenger and teammate Andrea Dovizioso.
Jack Miller’s good weekend continued in P9, with Valentino Rossi completing the top ten.
That leaves Maverick Viñales outside Q2 as it stands, looking to move through in the first qualifying session.
FP2 Result
Pos. | Rider | Team | Km/h | Time | Gap 1st/Prev. |
1 | Marc MARQUEZ | Repsol Honda Team | 318.1 | 1’30.255 | |
2 | Johann ZARCO | Monster Yamaha Tech 3 | 315.4 | 1’30.501 | 0.246 / 0.246 |
3 | Andrea IANNONE | Team SUZUKI ECSTAR | 318.5 | 1’30.501 | 0.246 |
4 | Jorge LORENZO | Ducati Team | 318.1 | 1’30.603 | 0.348 / 0.102 |
5 | Alex RINS | Team SUZUKI ECSTAR | 317.9 | 1’30.846 | 0.591 / 0.243 |
6 | Michele PIRRO | Ducati Team | 320.5 | 1’30.883 | 0.628 / 0.037 |
7 | Jack MILLER | EG 0,0 Marc VDS | 316.6 | 1’31.031 | 0.776 / 0.148 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | 315.4 | 1’31.037 | 0.782 / 0.006 |
9 | Dani PEDROSA | Repsol Honda Team | 320.3 | 1’31.049 | 0.794 / 0.012 |
10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 320.5 | 1’31.098 | 0.843 / 0.049 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | 319.1 | 1’31.117 | 0.862 / 0.019 |
12 | Cal CRUTCHLOW | LCR Honda | 316.9 | 1’31.134 | 0.879 / 0.017 |
13 | Maverick VIÑALES | Movistar Yamaha MotoGP | 315.9 | 1’31.320 | 1.065 / 0.186 |
14 | Danilo PETRUCCI | OCTO Pramac Racing | 321.4 | 1’31.402 | 1.147 / 0.082 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | 316.8 | 1’31.407 | 1.152 / 0.005 |
16 | Andrea DOVIZIOSO | Ducati Team | 320.3 | 1’31.460 | 1.205 / 0.053 |
17 | Tito RABAT | EG 0,0 Marc VDS | 316.8 | 1’31.522 | 1.267 / 0.062 |
18 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 322.1 | 1’31.593 | 1.338 / 0.071 |
19 | Sam LOWES | Aprilia Racing Team Gresini | 310.2 | 1’31.595 | 1.340 / 0.002 |
20 | Mika KALLIO | Red Bull KTM Factory Racing | 318.1 | 1’31.617 | 1.362 / 0.022 |
21 | Karel ABRAHAM | Pull&Bear Aspar Team | 319.4 | 1’31.704 | 1.449 / 0.087 |
22 | Hector BARBERA | Reale Avintia Racing | 324.3 | 1’31.710 | 1.455 / 0.006 |
23 | Scott REDDING | OCTO Pramac Racing | 321.5 | 1’31.969 | 1.714 / 0.259 |
24 | Loris BAZ | Reale Avintia Racing | 315 | 1’32.804 | 2.549 / 0.835 |
25 | Michael VAN DER MARK | Monster Yamaha Tech 3 | 311.6 | 1’32.825 | 2.570 / 0.021 |
source: motogp.com