Honda rider Marc Marquez topped FP1 at the Circuit de Barcelona-Catalunya, as the session began wet and on wets before drying to take slicks.
The running was up-and-down for much of the field, with only a handful of bikes initially out on track. On rain tyres, Jorge Lorenzo was quickest, with those heading out later on slicks then tumbling the times.
Cal Crutchlow was second fastest, with Mugello winner Andrea Dovizioso (Ducati Team) taking P3.
Jack Miller caused a stir and was then black flagged in the session after he used the 2016 chicane layout, having missed the test last month at the venue as he headed home to better recover from a big crash at Le Mans.
FP1 Result:
Pos. | Rider | Team | Time | Gap 1st/Prev. |
1 | Marc MARQUEZ | Repsol Honda Team | 1’45.875 | |
2 | Cal CRUTCHLOW | LCR Honda | 1’46.201 | 0.326 / 0.326 |
3 | Andrea DOVIZIOSO | Ducati Team | 1’46.505 | 0.630 / 0.304 |
4 | Dani PEDROSA | Repsol Honda Team | 1’46.621 | 0.746 / 0.116 |
5 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’46.722 | 0.847 / 0.101 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’46.824 | 0.949 / 0.102 |
7 | Sam LOWES | Aprilia Racing Team Gresini | 1’47.054 | 1.179 / 0.230 |
8 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’47.102 | 1.227 / 0.048 |
9 | Scott REDDING | OCTO Pramac Racing | 1’47.127 | 1.252 / 0.025 |
10 | Danilo PETRUCCI | OCTO Pramac Racing | 1’47.252 | 1.377 / 0.125 |
11 | Johann ZARCO | Monster Yamaha Tech 3 | 1’47.460 | 1.585 / 0.208 |
12 | Jack MILLER | EG 0,0 Marc VDS | 1’47.992 | 2.117 / 0.532 |
13 | Jorge LORENZO | Ducati Team | 1’48.111 | 2.236 / 0.119 |
14 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’48.114 | 2.239 / 0.003 |
15 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’48.228 | 2.353 / 0.114 |
16 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’48.625 | 2.750 / 0.397 |
17 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’48.863 | 2.988 / 0.238 |
18 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | 1’49.781 | 3.906 / 0.918 |
19 | Bradley SMITH | Red Bull KTM Factory Racing | 1’49.831 | 3.956 / 0.050 |
Aleix ESPARGARO | Aprilia Racing Team Gresini | 2’04.186 | 18.311 / 14.355 | |
Hector BARBERA | Reale Avintia Racing | |||
Tito RABAT | EG 0,0 Marc VDS | |||
Loris BAZ | Reale Avintia Racing |
Source: MotoGP.com