Honda’s Marc Marquez began the Japanese GP as he will want to continue it, supreme in the rain and topping the timesheets by almost nine tenths.
Aleix Espargaro was the man who got closest to the reigning Champion, with Scott Redding third.
The highest profile incident in the session saw Jorge Lorenzo sideswiped out of Turn 9 by a crash from Cal Crutchlow, but the five-time World Champion walked away and ended the session P4 – just ahead of teammate Andrea Dovizioso.
Marc Marquez began the Japanese GP as he will want to continue it, supreme in the rain and topping the timesheets by almost nine tenths. Aleix Espargaro was the man who got closest to the reigning Champion, with Scott Redding third.
The highest profile incident in the session saw Jorge Lorenzo sideswiped out of Turn 9 by a crash from Cal Crutchlow, but the five-time World Champion walked away and ended the session P4 – just ahead of teammate Andrea Dovizioso.
Valentino Rossi and Dani Pedrosa both had a tough FP1, outside the top fifteen
FP1 Result
Pos | Rider | Team | Bike | Time | Gap 1st/Prev |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 1’55.418 | |
2 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 1’56.293 | 0.875 / 0.875 |
3 | Scott REDDING | OCTO Pramac Racing | Ducati | 1’56.517 | 1.099 / 0.224 |
4 | Jorge LORENZO | Ducati Team | Ducati | 1’56.653 | 1.235 / 0.136 |
5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 1’56.664 | 1.246 / 0.011 |
6 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 1’56.865 | 1.447 / 0.201 |
7 | Cal CRUTCHLOW | LCR Honda | Honda | 1’56.875 | 1.457 / 0.010 |
8 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 1’56.906 | 1.488 / 0.031 |
9 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 1’56.917 | 1.499 / 0.011 |
10 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 1’57.305 | 1.887 / 0.388 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 1’57.548 | 2.130 / 0.243 |
12 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 1’57.633 | 2.215 / 0.085 |
13 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 1’57.746 | 2.328 / 0.113 |
14 | Hector BARBERA | Reale Avintia Racing | Ducati | 1’57.748 | 2.330 / 0.002 |
15 | Kohta NOZANE | Monster Yamaha Tech 3 | Yamaha | 1’57.849 | 2.431 / 0.101 |
16 | Loris BAZ | Reale Avintia Racing | Ducati | 1’58.280 | 2.862 / 0.431 |
17 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 1’58.373 | 2.955 / 0.093 |
18 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 1’58.504 | 3.086 / 0.131 |
19 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 1’58.618 | 3.200 / 0.114 |
20 | Dani PEDROSA | Repsol Honda Team | Honda | 1’58.706 | 3.288 / 0.088 |
21 | Tito RABAT | EG 0,0 Marc VDS | Honda | 1’58.921 | 3.503 / 0.215 |
22 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 1’59.098 | 3.680 / 0.177 |
23 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | Yamaha | 1’59.188 | 3.770 / 0.090 |
24 | Hiroshi AOYAMA | EG 0,0 Marc VDS | Honda | 1’59.205 | 3.787 / 0.017 |
Weather Conditions: |
source: motogp.com