FP1 at the Grand Prix Deutschland saw Fabio Quartararo beat nine-time Sachsenring winner Marc Marquez to take the lead after the Frenchman set a 1:21.390 to head the Championship leader by 0.074, with Valentino Rossi 0.574 back in third.

Is the King of the Ring’s reign under threat? It’s way too early to draw conclusions but it was a great start to the weekend for Quartararo as he got his first taste of the Sachsenring on a MotoGP bike.

Marquez was the early pacesetter as the number 93 – unexpectedly – looked right at home from the get-go while sporting an updated carbon reinforced chassis, but a late charge from the rookie sensation meant Quartararo drew first blood to take Friday morning honours.

There seems to be no Dutch GP hangover for both Rossi and Alex Rins. The duo both crashed out of contention on Sunday in Assen but they made solid starts to their weekend in Germany, both riders set a 1:21.9 to finish third and fourth.

Assen winner Maverick Vinales completed a top five split by 0.861 on a cloudy morning, with sixth pace Andrea Dovizioso and seventh fastest Jack Miller (Pramac Racing) the only other riders to get within a second of Quartararo’s time. Aprilia Racing Team Gresini’s Andrea Iannone led the two injured LCR Honda riders of Takaaki Nakagami and Cal Crutchlow to complete the top ten.

Francesco Bagnaia crashed at Turn 8 and he was unhurt.

Full FP1 Result:

Pos. Rider Bike Time Gap 1st/Prev.
1 Fabio QUARTARARO Yamaha 1’21.390  
2 Marc MARQUEZ Honda 1’21.464 0.074 / 0.074
3 Valentino ROSSI Yamaha 1’21.964 0.574 / 0.500
4 Alex RINS Suzuki 1’21.967 0.577 / 0.003
5 Maverick VIÑALES Yamaha 1’22.251 0.861 / 0.284
6 Andrea DOVIZIOSO Ducati 1’22.282 0.892 / 0.031
7 Jack MILLER Ducati 1’22.365 0.975 / 0.083
8 Andrea IANNONE Aprilia 1’22.397 1.007 / 0.032
9 Takaaki NAKAGAMI Honda 1’22.415 1.025 / 0.018
10 Cal CRUTCHLOW Honda 1’22.439 1.049 / 0.024
11 Pol ESPARGARO KTM 1’22.458 1.068 / 0.019
12 Karel ABRAHAM Ducati 1’22.487 1.097 / 0.029
13 Franco MORBIDELLI Yamaha 1’22.512 1.122 / 0.025
14 Aleix ESPARGARO Aprilia 1’22.543 1.153 / 0.031
15 Danilo PETRUCCI Ducati 1’22.566 1.176 / 0.023
16 Johann ZARCO KTM 1’22.705 1.315 / 0.139
17 Stefan BRADL Honda 1’22.729 1.339 / 0.024
18 Francesco BAGNAIA Ducati 1’22.729 1.339
19 Miguel OLIVEIRA KTM 1’22.762 1.372 / 0.033
20 Joan MIR Suzuki 1’22.856 1.466 / 0.094
21 Tito RABAT Ducati 1’22.898 1.508 / 0.042
22 Hafizh SYAHRIN KTM 1’23.957 2.567 / 1.059

 

 

Share.
Exit mobile version