Maverick Vinales struck back after a tough Catalan GP to top Day 1 at the ‘Cathedral’ – the TT Circuit Assen – by over three tenths.
The weather threatened in the afternoon after a fully dry FP1, but track conditions remained good enough for the field to improve in FP2.
The rider from Roses was followed by Jonas Folger on the combined timesheets as the German rookie impressed once again, with reigning Champion Marc Marquez shooting back up the order in FP2 to complete the top three overall on Friday.
The day began with drama in FP1 as Andrea Dovizioso suffered a problem that subsequently brought out the Red Flag, with teammate Jorge Lorenzo and Folger both crashing out in the incident but both riders ok. Mugello and Barcelona winner ‘DesmoDovi’ nevertheless kept his momentum and form in fine order in fourth by the end of action, ahead of Cal Crutchlow completing the top five despite a run off in the afternoon.
The most successful rider on the grid at the TT Circuit Assen, Valentino Rossi, was sixth quickest on Day 1, with FP1’s fastest Danilo Petrucci for close company in P7.
Rookie sensation Johann Zarco was eighth quickest as another Independent Team rider to populate the top ten, ahead of Pull&Bear Aspar’s Alvaro Bautista. Repsol Honda Team’s Dani Pedrosa completed the top ten.
Karel Abraham was in the top ten in FP1 and ended the day only one place lower in eleventh, just pipping 2016 Dutch GP winner Jack Miller. Aleix Espargaro, Jorge Lorenzo and Scott Redding locked out Friday’s top fifteen.
With weather more of a question mark for Saturday and qualifying, Friday could prove decisive in the grid for the TT Assen.
FP2 Result:
Pos. | Rider | Team | Gap 1st/Prev. |
1 | Maverick VINALES | Movistar Yamaha MotoGP | 1’33.130 |
2 | Jonas FOLGER | Monster Yamaha Tech 3 | 0.367 / 0.367 |
3 | Marc MARQUEZ | Repsol Honda Team | 0.652 / 0.285 |
4 | Andrea DOVIZIOSO | Ducati Team | 0.660 / 0.008 |
5 | Cal CRUTCHLOW | LCR Honda | 0.698 / 0.038 |
6 | Valentino ROSSI | Movistar Yamaha MotoGP | 0.700 / 0.002 |
7 | Danilo PETRUCCI | OCTO Pramac Racing | 0.760 / 0.060 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | 0.856 / 0.096 |
9 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 0.973 / 0.117 |
10 | Dani PEDROSA | Repsol Honda Team | 1.018 / 0.045 |
11 | Karel ABRAHAM | Pull&Bear Aspar Team | 1.169 / 0.151 |
12 | Jack MILLER | EG 0,0 Marc VDS | 1.207 / 0.038 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1.361 / 0.154 |
14 | Jorge LORENZO | Ducati Team | 1.393 / 0.032 |
15 | Scott REDDING | OCTO Pramac Racing | 1.466 / 0.073 |
16 | Loris BAZ | Reale Avintia Racing | 1.475 / 0.009 |
17 | Andrea IANNONE | Team SUZUKI ECSTAR | 1.487 / 0.012 |
18 | Hector BARBERA | Reale Avintia Racing | 1.629 / 0.142 |
19 | Alex RINS | Team SUZUKI ECSTAR | 1.793 / 0.164 |
20 | Sam LOWES | Aprilia Racing Team Gresini | 1.909 / 0.116 |
21 | Tito RABAT | EG 0,0 Marc VDS | 2.055 / 0.146 |
22 | Pol ESPARGARO | Red Bull KTM Factory Racing | 2.243 / 0.188 |
23 | Bradley SMITH | Red Bull KTM Factory Racing | 3.204 / 0.961 |
source: motogp.com