Honda’s arc Marquez began Sunday by topping Warm Up at Valencia, fastest from Alex Rins and teammate Andrea Iannone. Andrea Dovizioso was fourth as final preparations come to an end and the finale approaches.
One incident saw Jorge Lorenzo suffer an issue on track and return to pit lane via scooter.
Warm-Up Result
Pos | Rider | Team | Km/h | Time | Gap 1st/Prev |
1 | Marc MARQUEZ | Repsol Honda Team | 316.2 | 1’31.263 | |
2 | Alex RINS | Team SUZUKI ECSTAR | 319.6 | 1’31.448 | 0.185 / 0.185 |
3 | Andrea IANNONE | Team SUZUKI ECSTAR | 313.4 | 1’31.548 | 0.285 / 0.100 |
4 | Andrea DOVIZIOSO | Ducati Team | 320.3 | 1’31.599 | 0.336 / 0.051 |
5 | Dani PEDROSA | Repsol Honda Team | 317.6 | 1’31.613 | 0.350 / 0.014 |
6 | Johann ZARCO | Monster Yamaha Tech 3 | 310.3 | 1’31.697 | 0.434 / 0.084 |
7 | Mika KALLIO | Red Bull KTM Factory Racing | 316.6 | 1’31.827 | 0.564 / 0.130 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | 311.7 | 1’31.884 | 0.621 / 0.057 |
9 | Tito RABAT | EG 0,0 Marc VDS | 313.3 | 1’31.894 | 0.631 / 0.010 |
10 | Cal CRUTCHLOW | LCR Honda | 315.6 | 1’31.984 | 0.721 / 0.090 |
11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 315.9 | 1’32.019 | 0.756 / 0.035 |
12 | Jorge LORENZO | Ducati Team | 316 | 1’32.026 | 0.763 / 0.007 |
13 | Jack MILLER | EG 0,0 Marc VDS | 317.1 | 1’32.043 | 0.780 / 0.017 |
14 | Pol ESPARGARO | Red Bull KTM Factory Racing | 316.8 | 1’32.079 | 0.816 / 0.036 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | 312.7 | 1’32.195 | 0.932 / 0.116 |
16 | Michele PIRRO | Ducati Team | 318.8 | 1’32.217 | 0.954 / 0.022 |
17 | Scott REDDING | OCTO Pramac Racing | 314.4 | 1’32.263 | 1.000 / 0.046 |
18 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 318.8 | 1’32.267 | 1.004 / 0.004 |
19 | Maverick VIÑALES | Movistar Yamaha MotoGP | 313.1 | 1’32.383 | 1.120 / 0.116 |
20 | Danilo PETRUCCI | OCTO Pramac Racing | 317.6 | 1’32.456 | 1.193 / 0.073 |
21 | Karel ABRAHAM | Pull&Bear Aspar Team | 318.1 | 1’32.562 | 1.299 / 0.106 |
22 | Loris BAZ | Reale Avintia Racing | 314.1 | 1’32.568 | 1.305 / 0.006 |
23 | Sam LOWES | Aprilia Racing Team Gresini | 309.6 | 1’32.630 | 1.367 / 0.062 |
24 | Hector BARBERA | Reale Avintia Racing | 320 | 1’32.728 | 1.465 / 0.098 |
25 | Michael VAN DER MARK | Monster Yamaha Tech 3 | 306.8 | 1’33.522 | 2.259 / 0.794 |
source: motogp.com