Title challenger Andrea Dovizioso topped FP1 at the Malaysia Motorcycle Grand Prix, taking over at the top on his final lap.
With some damp patches initially, it took some time for all riders to get out on track – with a shootout near the end then seeing some late changes. Alvaro Bautista was second fastest, ahead of Johann Zarco.
Marc Marquez was fifth, suffering two low drama run offs in the session.
FP1 Result:
Pos | Rider | Team | Time | Gap 1st/Prev |
1 | Andrea DOVIZIOSO | Ducati Team | 2’00.671 | |
2 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 2’00.742 | 0.071 / 0.071 |
3 | Johann ZARCO | Monster Yamaha Tech 3 | 2’00.807 | 0.136 / 0.065 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 2’00.903 | 0.232 / 0.096 |
5 | Marc MARQUEZ | Repsol Honda Team | 2’00.950 | 0.279 / 0.047 |
6 | Cal CRUTCHLOW | LCR Honda | 2’01.060 | 0.389 / 0.110 |
7 | Karel ABRAHAM | Pull&Bear Aspar Team | 2’01.077 | 0.406 / 0.017 |
8 | Hector BARBERA | Reale Avintia Racing | 2’01.147 | 0.476 / 0.070 |
9 | Dani PEDROSA | Repsol Honda Team | 2’01.162 | 0.491 / 0.015 |
10 | Jorge LORENZO | Ducati Team | 2’01.189 | 0.518 / 0.027 |
11 | Danilo PETRUCCI | OCTO Pramac Racing | 2’01.560 | 0.889 / 0.371 |
12 | Valentino ROSSI | Movistar Yamaha MotoGP | 2’01.662 | 0.991 / 0.102 |
13 | Andrea IANNONE | Team SUZUKI ECSTAR | 2’01.740 | 1.069 / 0.078 |
14 | Jack MILLER | EG 0,0 Marc VDS | 2’01.803 | 1.132 / 0.063 |
15 | Pol ESPARGARO | Red Bull KTM Factory Racing | 2’01.831 | 1.160 / 0.028 |
16 | Loris BAZ | Reale Avintia Racing | 2’02.416 | 1.745 / 0.585 |
17 | Bradley SMITH | Red Bull KTM Factory Racing | 2’02.469 | 1.798 / 0.053 |
18 | Scott REDDING | OCTO Pramac Racing | 2’03.056 | 2.385 / 0.587 |
19 | Michael VAN DER MARK | Monster Yamaha Tech 3 | 2’03.473 | 2.802 / 0.417 |
20 | Tito RABAT | EG 0,0 Marc VDS | 2’03.531 | 2.860 / 0.058 |
21 | Sam LOWES | Aprilia Racing Team Gresini | 2’03.534 | 2.863 / 0.003 |
22 | Alex RINS | Team SUZUKI ECSTAR | 2’04.381 | 3.710 / 0.847 |
source: motogp.com