Championship leader Andrea Dovizioso leads an incredibly tight MotoGP field at the end of play on Friday at the Argentina GP, a mini qualifying session at the end of FP2 seeing the Ducati man head Jack Miller by 0.009.
It was FP1 leader Marc Marquez who set the pace throughout the second Free Practice session in Argentina, before a flurry of quick times were thrown in during the final seven minutes of Friday as the fresh rubber was put on, despite a slight threat of rain in the air.
Nothing came of the changing weather though and it was Franco Morbidelli who set the first time on a fresh set of tyres to go to P2, with Miguel Oliveira dipping his toes in the top ten in the latter stages too.
Cal Crutchlow then set the red sectors to topple Marquez’ time, as almost every rider started setting personal best laps as the battle for the automatic Q2 places heated up. Miller jumped up to P1 by over a tenth to move the goalposts further, the Australian recovering from an early crash at Turn 13 in FP2 before fellow Ducati rider Dovizioso went another 0.009 seconds quicker to jump to P1 from 16th – a time that would go unbeaten.
Maverick Viñales, despite complaining about the rear grip on the opening day, managed to set the third fastest lap time with a minute to go in FP2, the Spaniard 0.164 back from Dovi. Fourth went to Crutchlow, with fifth place Fabio Quartararo producing the good again to end Friday in fifth place – 0.176 from P1 for the rookie.
The Frenchman heads nine-time World Champion Valentino Rossi, ‘The Doctor’ going quicker in the final stages of the session to grab a provisional automatic Q2 place. The Italian, who looks to have good pace this weekend, heads Alex Rins by just 0.010, the Spaniard sitting 0.270 from Dovizioso’s time, with Marquez being pushed down to P8. The reigning World Champion one of, if not the only rider to not put fresh rubber in as FP2 ended though.
Completing the top ten and provisional automatic Q2 spots was ninth place Morbidelli and tenth place Takaaki Nakagami as just 0.448 covered the aforementioned riders.
The top 21 riders are covered by less than a second after Friday’s track action at Termas. An incredible timesheet sets us up for a barnstormer of a Saturday in South America, with FP3, FP4 and qualifying to come. Will anyone be able to break into the top ten in the third Free Practice session? Find out when the premier class head out on track at 10:50 local time (GMT-3).
Full Result:
Pos. | Rider | Team | Bike | Time | Gap 1st/Prev. |
1 | Andrea DOVIZIOSO | Mission Winnow Ducati | Ducati | 1’39.181 | |
2 | Jack MILLER | Pramac Racing | Ducati | 1’39.190 | 0.009 / 0.009 |
3 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | Yamaha | 1’39.345 | 0.164 / 0.155 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 1’39.346 | 0.165 / 0.001 |
5 | Fabio QUARTARARO | Petronas Yamaha SRT | Yamaha | 1’39.357 | 0.176 / 0.011 |
6 | Valentino ROSSI | Monster Energy Yamaha MotoGP | Yamaha | 1’39.441 | 0.260 / 0.084 |
7 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 1’39.451 | 0.270 / 0.010 |
8 | Marc MARQUEZ | Repsol Honda Team | Honda | 1’39.497 | 0.316 / 0.046 |
9 | Franco MORBIDELLI | Petronas Yamaha SRT | Yamaha | 1’39.503 | 0.322 / 0.006 |
10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 1’39.629 | 0.448 / 0.126 |
11 | Andrea IANNONE | Aprilia Racing Team Gresini | Aprilia | 1’39.654 | 0.473 / 0.025 |
12 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 1’39.697 | 0.516 / 0.043 |
13 | Danilo PETRUCCI | Mission Winnow Ducati | Ducati | 1’39.740 | 0.559 / 0.043 |
14 | Francesco BAGNAIA | Pramac Racing | Ducati | 1’39.799 | 0.618 / 0.059 |
15 | Joan MIR | Team SUZUKI ECSTAR | Suzuki | 1’39.946 | 0.765 / 0.147 |
16 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 1’39.951 | 0.770 / 0.005 |
17 | Johann ZARCO | Red Bull KTM Factory Racing | KTM | 1’39.956 | 0.775 / 0.005 |
18 | Karel ABRAHAM | Reale Avintia Racing | Ducati | 1’39.995 | 0.814 / 0.039 |
19 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | KTM | 1’40.006 | 0.825 / 0.011 |
20 | Tito RABAT | Reale Avintia Racing | Ducati | 1’40.110 | 0.929 / 0.104 |
21 | Jorge LORENZO | Repsol Honda Team | Honda | 1’40.159 | 0.978 / 0.049 |
22 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | KTM | 1’40.752 |
1.571 / 0.593
|